|
Yuyao No.4 Instrument Factory |
[Technical Specifications ]
-- Media: Steam,water, hot water, air, oil (below 20cst)
--Function type: Normally Closed (N/C), Normally Open (N/O)
--Pressure :Normally Closed 16 bar, Normally Open: 10 bar
--Temperature: -5 ÷180ºC
--Mode of action: Pilot operated
--Body material: Stainless
-- Sealing material: PTFE
--Protection class: IP54
OPTIONS
EPDM (E): suitable to water, hot water, gas, Freon, the MAX 120ºC; The coil is plastic coil, IP65.
Viton (V): suitable to hot water, acid, alkali, chemical salt, oil and hydrocarbon; the MAX. 150ºC; The coil is plastic coil, IP65.
The structure is the same as PS series
How to order
Valve type | Connection pipe size | Connection | Function type | Voltage |
PS-J | ---15 | --F | --- K | ---DC:24V |
15 40 | Blank: Thread | Blank: N/C | AC:220V | |
20 50 | F: Flange | K: N/O | AC:110V | |
25 | DC:24V | |||
32 | DC:12V |
Model | PS-15J | PS-20J | PS-25J | PS-32J | PS-40J | PS-50J | PS-25JF | PS-32JF | PS-40JF | PS-50JF | |
Connection | G1/2" | G3/4" | G1" | G1½ | G1¼ | G2" | Flange 1" | Flange 1½ | Flange 1¼ | Flange 2" | |
Orifice Size | mm | 20 | 25 | 35 | 40 | 50 | 35 | 40 | 50 | 16 | 16 |
Cv Value | 4.5 | 7.6 | 12 | 22 | 30 | 48 | 12 | 22 | 30 | 48 | |
L | mm | 75 | 75 | 92 | 110 | 122 | 92 | 135 | 140 | 148 | 182 |
H | mm | 135 | 142 | 150 | 150 | 155 | 150 | 190 | 201 | 210 | 230 |
H1 | mm | 112 | 117 | 138 | 138 | 140 | 138 | 135 | 135 | 137 | 150 |
Medium temperature | -5 ÷180ºC | ||||||||||
Pressure | bar | Normally Closed: 0.4 ~ 16; Normally Open: 0.4 ~ 10 | |||||||||
Power | AC:220V~AC:230V/50-60HZ 22VA; AC110 ~AC:120V/50-60HZ 19VA; DC24 10 W; DC12 9 W ; Range:±10% | ||||||||||
Sunny: Sunny: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS